Year | Club | League | Games | Goals |
---|---|---|---|---|
2000 | Tallinna Jalgpalli Klubi-83 | ESTONIAN DIVISION 2 | 19 | 13 |
2001 | Tallinna Jalgpalli Klubi-83 | ESTONIAN DIVISION 2 | 10 | 9 |
HÜJK Emmaste | ESTONIAN DIVISION 1 | 4 | 0 | |
2002 | Tallinna Jalgpalli Klubi | DIVISION 1 | 25 | 10 |
2003 | FC Levadia Tallinn | ESTONIAN PREMIER LEAGUE | 25 | 9 |
2004 | FC Levadia Tallinn | ESTONIAN PREMIER LEAGUE | 23 | 9 |
2005 | FC Levadia Tallinn | ESTONIAN PREMIER LEAGUE | 31 | 8 |
2006 | FC Levadia Tallinn | ESTONIAN PREMIER LEAGUE | 29 | 18 |
2007 | FC Levadia Tallinn | ESTONIAN PREMIER LEAGUE | 16 | 6 |
2007/ 2008 | NK Nafta Lendava | SLOVENIAN PREMIER LEAGUE | 15 | 1 |
2008/ 2009 | NK Nafta Lendava | SLOVENIAN PREMIER LEAGUE | 35 | 5 |
2009/ 2010 | NK Nafta Lendava | SLOVENIAN PREMIER LEAGUE | 33 | 4 |
2010/ 2011 | NK Nafta Lendava | SLOVENIAN PREMIER LEAGUE | 13 | 3 |
Club Career
Subscribe to:
Posts (Atom)